Blood glucose tests-1
Fasting Blood Glucose
| GLUCOSE LEVEL | INDICATION |
|---|---|
| From 70 to 99 mg/dL (3.9 to 5.5 mmol/L) | Normal fasting glucose |
| From 100 to 125 mg/dL (5.6 to 6.9 mmol/L) | Prediabetes (impaired fasting glucose) |
| 126 mg/dL (7.0 mmol/L) and above on more than one testing occasion | Diabetes |
2-Hour Oral Glucose Tolerance Test (OGTT)
| GLUCOSE LEVEL | INDICATION |
|---|---|
| Less than 140 mg/dL (7.8 mmol/L) | Normal glucose tolerance |
| From 140 to 199 mg/dL (7.8 to 11.1 mmol/L) | Prediabetes (impaired glucose tolerance) |
| Equal to or greater than 200 mg/dL (11.1 mmol/L) on more than one testing occasion | Diabetes |
No comments:
Post a Comment